| Name | Starchy | Protein | F&V | Milk | Fat | Extras | Carbohydrates |
| Burritos | |||||||
| Soft Meat Burrito | 3 | 4 | 1 | 45g | |||
| Soft Combo Burrito | 3 | 3 | 1 | 2 | 55g | ||
| Soft Bean Burrito | 4 | 2 | 1 | 2 | 70g | ||
| Crisp Meat Burrito | 2 | 3 | 1 | 30g | |||
| Veggie Burrito | 2 | 3 | 1 | 30g | |||
| Casita Burrito Platter | 7 | 4 | 1 1/2 | 4 | 120g | ||
| Combo Platter | 6 | 4 | 1 | 4 | 100g | ||
| Name | Starchy | Protein | F&V | Milk | Fat | Extras | Carbohydrates |
| Tacos and Tostadas | |||||||
| Taco | 1 | 2 | 1/2 | 15g | |||
| Soft Taco | 2 | 3 | 1 | 1 | 40g | ||
| Chicken Soft Taco | 2 | 3 | 1 | 40g | |||
| Chicken Taco Salad with dressing | 1 | 2 1/2 | 15g | ||||
| Chicken Taco Salad, no dressing | 1 | 2 1/2 | 15g | ||||
| Tostada Delight | 3 | 3 | 3 | 45g | |||
| Name | Starchy | Protein | F&V | Milk | Fat | Extras | Carbohydrates |
| Specialty Items | |||||||
| Salad Delight with dressing | 2 | 3 | 1 1/2 | 1 | 45g | ||
| Salad Delight, no dressing | 1 | 3 | 1 | 25g | |||
| Refritos | 2 | 1 1/2 | 1 | 2 | 40g | ||
| Mexican Brown Rice | 2 | 30g | |||||
| Chips/Cheese Sauce | 2 | 4 | 30g | ||||
| Chips | 2 | 2 | 30g | ||||
| Taco Chips | 2 | 2 | 30g | ||||
| Mexi-Fries | 2 | 4 | 30g | ||||
| Name | Starchy | Protein | F&V | Milk | Fat | Extras | Carbohydrates |
| Sauces & Dressings | |||||||
| Enchilada sauce | 1 | ||||||
| Hot sauce | 1 | ||||||
| Rancherp Salsa | 1 | ||||||
| Sour cream | 1 | ||||||
| 1000 Is. Dressing | 1/2 | 2 | 5g | ||||
| Name | Starchy | Protein | F&V | Milk | Fat | Extras | Carbohydrates |
| Desserts | |||||||
| Empanada - Cherry | 2 | 1 | 2 | 40g | |||
| Crustos | 3 | 3 | 45g |
|
Email: Admin - Lesley Thompson - John Thompson Diabetes Scene Copyright and Disclaimer ©1997-98 Document Source: John Thompson |