| Name | Starchy | Protein | F&V | Milk | Fat | Extras | Carbohydrates |
| Burritos | |||||||
| Bean Burrito (red sauce) | 5 | 1 1/2 | 1 | 2 | 85g | ||
| Beff Burrito | 4 1/2 | 2 | 2 | 67.5g | |||
| Burrito Supreme | 5 | 1 1/2 | 3 | 75g | |||
| Combination Burrito | 4 1/2 | 1 | 2 | 67.5g | |||
| Name | Starchy | Protein | F&V | Milk | Fat | Extras | Carbohydrates |
| Tacos and Tostadas | |||||||
| Taco | 1/2 | 1 | 1/2 | 1 | 12.5g | ||
| Soft Taco | 2 | 1 | 1 | 30g | |||
| Soft Taco Supreme | 2 | 1 | 2 | 30g | |||
| Tostada with Red Sauce | 2 | 1 | 1 | 30g | |||
| Steak Soft Taco | 2 | 1 1/2 | 1 | 30g | |||
| Chicken Soft Taco | 2 | 1 1/2 | 1/2 | 30g | |||
| Taco Supreme | 1 | 1 | 2 | 15g | |||
| Name | Starchy | Protein | F&V | Milk | Fat | Extras | Carbohydrates |
| Specialty Items | |||||||
| Nachos BellGrande | 4 | 2 | 5 | 60g | |||
| Nachos Supreme | 2 1/2 | 1 | 1/2 | 4 | 42.5g | ||
| Nachos | 2 1/2 | 4 | 37.5g | ||||
| Beef MexiMelt | 2 | 1 | 2 | 30g | |||
| Mexican Pizza | 2 | 2 | 1 | 5 | 40g | ||
| Chilito | 3 | 1 1/2 | 1 | 2 | 55g | ||
| Taco Salad | 2 | 2 | 6 | 30g | |||
| Taco Salad, no shell | 1 1/2 | 1/2 | 2 | 5g | |||
| Cinnamon Twist | 1 1/2 | 2 | 22.5g | ||||
|
Email: Admin - Lesley Thompson - John Thompson Diabetes Scene Copyright and Disclaimer ©1997-98 Document Source: John Thompson |