| Name | Starchy | Protein | F&V | Milk | Fat | Extras | Carbohydrates |
| Entrees | |||||||
| Chicken Pie | 3 | 1 | 4 | 45g | |||
| BBQ Chicken Sandwich & Sauce | 3 | 7 | 1 | 55g | |||
| Chicken Salad & Roll | 2 | 4 | 1/2 | 35g | |||
| 1/4 Chicken (Skin) | 7 | ||||||
| 1/4 Chicken (Skinless) | 6 | ||||||
| 1/4 Chicken Dark (Skin) | 6 | ||||||
| 1/4 Chicken Dark (Skinless) | 5 | ||||||
| 1/2 Chicken (Skin) | 12 | ||||||
| 1/2 Back Rib | 5 | 1/2 | 5g | ||||
| Full Rib | 10 | 1 | 10g | ||||
| BBQ Chicken Sauce | 1/2 | 5g | |||||
| Salad & Dressings | |||||||
| Chalet Salad | 1/2 | 5g | |||||
| House Dressing | 1/2 | 2 | 5g | ||||
| Caesar Entree (No roll) | 2 | 8 | 20g | ||||
| Caesar Appetizer | 1 | 4 | 10g | ||||
| Fries, Potato, Rolls, Soup | |||||||
| Fries | 3 1/2 | 4 | 52.5g | ||||
| Baked Potato | 4 | 60g | |||||
| Roll | 1 1/2 | 22.5g | |||||
| Soup | 1 | 1 | 10g | ||||
| Dessert | |||||||
| Apple pie | 2 | 3 | 4 | 60g | |||
| Yogurt | 2 | 1 | 1 | 26g | |||
| Ice cream | 1 1/2 | 3 | 15g |
|
Email: Admin - Lesley Thompson - John Thompson Diabetes Scene Copyright and Disclaimer ©1997-98 Document Source: John Thompson |