
| Name | Starchy | Protein | F&V | Milk | Fat | Extras | Carbohydrates |
| 6" Cold Subs | |||||||
| Veggie Delite | 3 | 1 | 1/2 | 45g | |||
| Turkey Breast | 3 | 2 1/2 | 1 | 45g | |||
| Turkey Breast & Ham | 3 | 2 1/2 | 1 | 45g | |||
| Ham | 3 | 2 1/2 | 1 | 45g | |||
| Roast Beef | 3 | 3 | 1 | 45g | |||
| Subway Club | 3 | 3 | 1 | 45g | |||
| *Subway Seafood & Crab | 3 | 3 | 2 | 45g | |||
| B.L.T. | 3 | 2 | 2 | 45g | |||
| Cold Cut Trio | 3 | 3 | 2 1/2 | 45g | |||
| *Tuna | 3 | 2 1/2 | 3 | 45g | |||
| Subway Seafood & Crab | 3 | 3 | 4 | 45g | |||
| Classic Italian B.M.T. | 3 | 3 | 4 | 45g | |||
| Tuna | 3 | 2 1/2 | 6 | 45g | |||
| Name | Starchy | Protein | F&V | Milk | Fat | Extras | Carbohydrates |
| 6" Hot Subs | |||||||
| Roasted Chicken Breast | 3 | 4 | 1 | 45g | |||
| Steak & Chesse | 3 | 4 | 2 | 45g | |||
| Subway Melt | 3 | 3 | 2 | 45g | |||
| Meatball | 3 | 3 | 1/2 | 3 | 50g | ||
| Chicken Taco Sub | 3 | 3 1/2 | 1/2 | 3 | 50g | ||
| Pizza Sub | 3 | 1 1/2 | 4 | 45g | |||
| Name | Starchy | Protein | F&V | Milk | Fat | Extras | Carbohydrates |
| Deil Style Sandwiches | |||||||
| Turkey Breast | 2 1/2 | 2 | 1 | 37.5g | |||
| Ham | 2 1/2 | 1 1/2 | 1 | 37.5g | |||
| Roast Beef | 2 1/2 | 2 | 1 | 37.5g | |||
| *Tuna | 2 1/2 | 1 1/2 | 2 | 37.5g | |||
| Bologna | 2 1/2 | 1 1/2 | 2 | 37.5g | |||
| Tuna | 2 1/2 | 1 1/2 | 3 1/2 | 37.5g |
* Made with Light Mayonnaisa.
|
Email: Admin - Lesley Thompson - John Thompson Diabetes Scene Copyright and Disclaimer ©1997-98 Document Source: John Thompson |