| Name | Starchy | Protein | F&V | Milk | Fat | Extras | Carboydrates |
| Breakfast | |||||||
| Egg McMuffin | 2 | 2 | 1 | 30g | |||
| Sausage McMuffin | 2 | 2 | 3 | 30g | |||
| Sausage McMuffin (with egg) | 2 | 2 | 4 | 30g | |||
| Bacon'N Egg | 2 | 2 | 1 | 30g | |||
| Hot Cakes (with butter and syrup) | 3 | 2 | 2 | 65g | |||
| Scrambled Eggs | 2 | 30g | |||||
| Sausage Patty | 1 | 3 | 15g | ||||
| English Muffin (with margarine) | 2 | 1 | 55g | ||||
| Hashbrowns | 1 | 1 | 15g | ||||
| Lowfat Apple Bran Muffin | 2 | 2 1/2 | 25g | ||||
| Cereals - Cheerios | 1 | 15g | |||||
| Cereals - Honey Nut Cheerious | 1 | 1 | 25g | ||||
| Name | Starchy | Protein | F&V | Milk | Fat | Extras | Carbohydrates |
| Sandwiches & Fries | |||||||
| Hamburger | 2 | 1 | 1 | 30g | |||
| Cheeseburger | 2 | 2 | 2 | 30g | |||
| Quarter Pounder | 2 | 3 | 1 | 30g | |||
| Quarter Pounder with Cheese | 2 1/2 | 4 | 2 | 37.5g | |||
| Big Mac | 3 | 3 | 3 | 45g | |||
| McLean Deluxe | 2 | 3 | 3 | 30g | |||
| McLean Deluxe with cheese | 2 | 3 | 30g | ||||
| Filet-O-Fish | 2 1/2 | 1 | 2 | 37.5g | |||
| McChicken | 3 | 2 | 2 | 45g | |||
| French Fries | 2 | 2 | 30g | ||||
| Chicken Nuggets (6) | 1 | 2 | 2 | 15g | |||
| Sause - Hot Mustard | 1 | 1 | 10g | ||||
| Sause - Barbeque | 1 | 10g | |||||
| Sause - Sweet & Sour | 1 1/2 | 15g | |||||
| Sause - Honey | 2 | 20g | |||||
| Name | Starchy | Protein | F&V | Milk | Fat | Extras | Carbohydrates |
| Pizza | |||||||
| Cheese Pizza - Personal | 4 | 2 | 1 | 60g | |||
| Cheese Pizza 12" - Per Slice | 1 1/2 | 1 | 22.5g | ||||
| Pepperoni Pizza - Personal | 4 | 2 | 2 | 60g | |||
| Pepperoni Pizza 12" - Per Slice | 1 1/2 | 1 | 1 | 22.5g | |||
| Deluxe Pizza - Personal | 4 | 2 | 2 | 60g | |||
| Deluxe Pizza 12' - Per Slice | 1 1/2 | 1 | 1 | 22.5g | |||
| Name | Starchy | Protein | F&V | Milk | Fat | Extras | Carbohydrates |
| Dessert and Beverages | |||||||
| Milk (2%) | 2 | 12g | |||||
| Orange Juice | 2 | 20g | |||||
| Apple Juice | 2 | 20g | |||||
| McDonald Cookies | 2 | 1 | 2 | 40g | |||
| Chocolate Chip Cookies | 2 | 1/2 | 3 | 35g | |||
| Danish - Apple | 2 | 2 | 3 | 50g | |||
| Danish - Cinnamon | 2 | 2 | 3 | 50g | |||
| Apple Pie and Cherry Pie | 1 | 1 1/2 | 3 | 30g | |||
| Lowfat Frozen Yogurt Cones * | |||||||
| *Vanilla | 2 | 1 | 26g | ||||
| *Chocolate | 2 | 1 | 26g | ||||
| *Twist | 2 | 1 | 26g | ||||
| Frozen Yogurt Sundae * | |||||||
| *Strawberry | 4 | 1 | 46g | ||||
| *Hot Fudge | 4 | 1 | 1 | 46g | |||
| *Caramel | 5 | 1 | 56g | ||||
| Lowfat Shakes | |||||||
| *Vanilla | 6 | 2 | 72g | ||||
| *Chocolate | 5 | 2 | 62g | ||||
| *Strawberry | 5 | 2 | 62g | ||||
| Name | Starchy | Protein | F&V | Milk | Fat | Extras | Carbohydrates |
| Salads and Salad Dressings (per pkt) | |||||||
| Garden Salad | 1 | ||||||
| Chef Salad | 1 | ||||||
| Salad Dresings - House | 4 | ||||||
| Salad Dresings - French | 1/2 | 3 | 5g | ||||
| Salad Dresings - Vinaigrette | 1/2 | 5g | |||||
| Salad Dresings - 1000 island | 1/2 | 3 | 5g |
|
Email: Admin - Lesley Thompson - John Thompson Diabetes Scene Copyright and Disclaimer ©1997-98 Document Source: John Thompson |