| Name | Starchy | Protein | F&V | Milk | Fat | Extras | Carbohydrate |
| Chicken / Original | |||||||
| Wing | 1 1/2 | 1/2 | 1 | 5g | |||
| Side Breast | 1/2 | 3 | 7.5g | ||||
| Center Breast | 1/2 | 3 | 7.5g | ||||
| Drumstick | 2 | 1/2 | 5g | ||||
| Thigh | 2 1/2 | 1/2 | 2 | 5g | |||
| Name | Starchy | Protein | F&V | Milk | Fat | Extras | Carbohydrate |
| Chicken / Extra Tasty Crispy | |||||||
| Wing | 1/2 | 1 1/2 | 2 | 7.5g | |||
| Side Breast | 1 | 2 1/2 | 3 | 15g | |||
| Center Breast | 1 | 3 | 1 | 15g | |||
| Drumstick | 1/2 | 2 | 1 | 7.5g | |||
| Thigh | 1 | 2 | 4 | 15g | |||
| Name | Starchy | Protein | F&V | Milk | Fat | Extras | Carbohydrate |
| Chicken / Hot and Spicy | |||||||
| Wing | 1/2 | 2 | 2 | 7.5g | |||
| Side Breast | 1 | 2 1/2 | 3 | 15g | |||
| Center Breast | 1 | 3 | 2 | 15g | |||
| Drumstick | 1 | 1 | 2 | 10g | |||
| Thigh | 1 | 2 | 4 | 15g | |||
| Chicken Nuggets (6) | 1 | 2 | 2 | 15g | |||
| Nugget Sause (all) | 1 | 10g | |||||
| Chicken Sandwich | 2 1/2 | 4 | 1 | 37.5g | |||
| Hot wings (6) | 1 | 3 | 4 | 15g | |||
| Name | Starchy | Protein | F&V | Milk | Fat | Extras | Carbohydrate |
| Fries, Salad | |||||||
| Fries (Small) | 2 | 2 | 30g | ||||
| Coleslaw | 1 | 2 | 10g |
|
Email: Admin - Lesley Thompson - John Thompson Diabetes Scene Copyright and Disclaimer ©1997-98 Document Source: John Thompson |