| Name | Starchy | Protein | F&V | Milk | Fat | Extras | Carbohydrate |
| Personal Pan Pizza (1): | |||||||
| Pepperoni (256 g) | 4 | 4 | 1 1/2 | 2 | 75g | ||
| Supreme (264 g) | 4 | 3 | 1 1/2 | 3 | 75g | ||
| Pan Pizza 2 Slices: | |||||||
| Cheese (205 g) | 3 | 3 | 1 | 1 | 55g | ||
| Pepperoni (211 g) | 4 | 3 | 1 | 60g | |||
| Supreme (255 g) | 3 | 4 | 1 | 2 | 55g | ||
| Super Supreme (257 g) | 3 | 4 | 1 | 1 | 55g | ||
| Thin'n Crispy Pizza, 2 slices: | |||||||
| Cheese (148 g) | 2 | 3 | 1/2 | 35g | |||
| Pepperoni (146 g) | 1 | 3 | 1/2 | 1 | 20g | ||
| Supreme (200 g) | 2 | 3 | 1 | 1 | 40g | ||
| Super Supreme (203 g) | 3 | 3 | 1 | 45g | |||
| Hand Tossed Pizza, 2 slices: | |||||||
| Chesse (220 g) | 3 | 4 | 1 | 55g | |||
| Pepperoni (197 g) | 3 | 3 | 1/2 | 2 | 50g | ||
| Supreme (239 g) | 3 | 3 1/2 | 1/2 | 2 | 50g | ||
| Super Supreme (243 g) | 3 | 4 | 1 | 1 | 55g |
|
Email: Admin - Lesley Thompson - John Thompson Diabetes Scene Copyright and Disclaimer ©1997-98 Document Source: John Thompson |