| Name | Starchy | Protein | F&V | Milk | Fat | Extras | Carbohydrate |
| Sandwiches | |||||||
| Single Burger | 2 | 2 | 1 | 30g | |||
| Double Burger | 2 | 5 | 1 | 30g | |||
| Triple Burger | 2 | 7 | 2 | 30g | |||
| Single Cheeseburger | 2 | 3 | 1 | 30g | |||
| Hot dog | 1 1/2 | 1 | 2 | 22.5g | |||
| Dbl. Ch. Burger | 2 | 6 | 1 | 30g | |||
| Tpl. Ch. Burger | 2 | 8 | 2 | 30g | |||
| Chili Dog | 1 1/2 | 1 1/2 | 2 | 22.5g | |||
| Chese Dog | 1 1/2 | 2 | 2 | 22.5g | |||
| Fish Filet | 3 | 2 | 2 | 45g | |||
| Fish Filet Cheese | 3 | 2 | 2 | 45g | |||
| Chicken Br. Filet | 3 | 3 | 4 | 45g | |||
| Chicken Filet Chesse | 3 | 3 | 5 | 45g | |||
| Chicken nuggets | 1 | 2 | 2 | 15g | |||
| Nuggets sause | 1 | 10g | |||||
| Name | Starchy | Protein | F&V | Milk | Fat | Extras | Carbohydrate |
| Fries, Onion Rings | |||||||
| Sm. Fries | 1 1/2 | 2 | 22.5g | ||||
| Lg. Fries | 3 | 3 | 45g | ||||
| Onion Rings | 2 | 3 | 30g | ||||
| Name | Starchy | Protein | F&V | Milk | Fat | Extras | Carbohydrate |
| Dessert, Drinks | |||||||
| Sm. Cone | 2 | 1/2 | 1 | 23g | |||
| Sm. Cone Dipped | 2 | 1/2 | 2 | 23g | |||
| Sm. Choc. Sundae | 3 | 1/2 | 1 | 33g | |||
| Sm. Choc. Shake | 6 | 1 | 2 | 66g | |||
| Buster Bar | 3 | 2 | 5 | 42g | |||
| Fudge Nut Bar | 3 | 2 | 5 | 42g | |||
| Dilly Bar | 2 | 1/2 | 2 | 23g | |||
| BQ Sandwich | 2 | 1/2 | 1 | 23g |
|
Email: Admin - Lesley Thompson - John Thompson Diabetes Scene Copyright and Disclaimer ©1997-98 Document Source: John Thompson |