| Name | Starchy | Protein | F&V | Milk | Fat | Extras | Carbohydrate |
| Pizza Based on 2 slices / Medium (12") pizza | |||||||
| Cheese Pizza (168g) | 3 | 2 | 1 | 55g | |||
| Pepperoni Pizza (187g) | 3 | 2 1/2 | 1 | 1 | 55g | ||
| Saus Mush. Pizza (200g) | 3 | 2 1/2 | 1 | 1 | 55g | ||
| Veggie Pizza (261g) | 3 | 3 | 1 1/2 | 1 | 60g | ||
| Delux Pizza (234g) | 3 | 3 | 1 1/2 | 1 | 60g | ||
| Dble Cheese Pepp. Pizza (227g) | 3 | 3 1/2 | 1 | 2 | 55g | ||
| Ham Pizza (186g) | 4 | 2 | 60g |
|
Email: Admin - Lesley Thompson - John Thompson Diabetes Scene Copyright and Disclaimer ©1997-98 Document Source: John Thompson |