| Name | Starchy | Protein | F&V | Milk | Fat | Extras | Carbohydrate |
| Sandwiches | |||||||
| A & W Hamburger | 2 1/2 | 2 | 1 | 37.5g | |||
| A & W Cheeseburger | 2 1/2 | 3 | 1 | 37.5g | |||
| Double Cheeseburger | 2 1/2 | 6 | 1 | 37.5g | |||
| Teen Burger | 2 1/2 | 4 | 3 | 37.5g | |||
| Double Teen | 2 1/2 | 7 | 3 | 37.5g | |||
| Mozza Burger | 2 1/2 | 4 | 3 | 37.5g | |||
| Double Mozza | 2 1/2 | 7 | 3 | 37.5g | |||
| Burger in Kid's Pack | 2 1/2 | 2 | 1 | 37.5g | |||
| Chicken Grill | 2 | 3 | 1 | 30g | |||
| Chicken chunks (3) | 1/2 | 1 | 1 | 7.5g | |||
| Name | Starchy | Protein | F&V | Milk | Fat | Extras | Carbohydrate |
| Fries and Onion Rings | |||||||
| Fries 79g | 2 | 2 | 15g | ||||
| Fries 150g | 3 1/2 | 4 | 52.5g | ||||
| Gravy 62ml | 1/2 | 5g | |||||
| Onion Rings 109g | 3 | 1/2 | 9 | 50g | |||
| Name | Starchy | Protein | F&V | Milk | Fat | Extras | Carbohydrate |
| Desserts & Beverages | |||||||
| A & W Chocolate Crisp | 1/2 | 4 | 4 | 40g | |||
| Apple Turnover | 1/2 | 4 | 4 | 40g | |||
| Hot Chocolate 250ml | 3 | 1 | 30g | ||||
| Milk shakes 500ml | |||||||
| -----Vanilla | 6 | 2 | 2 | 72g | |||
| -----Chocolate | 8 | 2 | 2 | 92g | |||
| -----Strawberry | 7 | 2 | 2 | 82g | |||
| Rootbeer 500ml | 6 | 60g | |||||
| Diet Rootbeer 500ml | 1 | ||||||
| Name | Starchy | Protein | F&V | Milk | Fat | Extras | Carbohydrate |
| Breakfast | |||||||
| Bacon, Eggs, Toast | 1 | 2 1/2 | 4 | 15g | |||
| Bacon N'egger | 2 | 2 | 4 | 30g | |||
| Hash Browns | 1 | 3 | 15g |
|
Email: Admin - Lesley Thompson - John Thompson Diabetes Scene Copyright and Disclaimer ©1997-98 Document Source: John Thompson |