| Type of Beverage | Amount | Cabohydrate | Alcohol Content | Energy Cal | Vaule kJ*** |
| Beer | |||||
| Canadian Beer of ALE -"extra light" | 340 mL (12oz) | 6g | 6g | 63 | 260 |
| Canadian Beer of ALE -"light" | 340 mL (12oz) | 10g | 11g | 100 | 420 |
| Canadian Beer of ALE -"regular" | 340 mL (12oz) | 10-13g | 15g | 150 | 630 |
| Canadian Beer of ALE -"heavy" | 340 mL (12oz) | 15g | 19g | 190 | 800 |
| American Beer | 340mL (12oz) | 15g | 16g | 150 | 630 |
| Dietetic Beer (eg. Holsten-Brauerei, Dia Malt Beverage) | 340mL (12oz) | 4g | 17g | 138 | 580 |
| Non-alcoholic Beer (eg. Moussy, Cardinal) | 12g | 50 | 210 | ||
| Type of Beverage | Amount | Cabohydrate | Alcohol Content | Energy Cal | Vaule kJ*** |
| Distilled Alcohol and Wine | |||||
| Whiskey, Rye, Scotch, Gin, Rum, Vodka | 45mL (1.5oz) | 15g | 105 | 440 | |
| Brandy or Cognac | 45mL (1.5oz) | 15g | 105 | 440 | |
| Dry Red or White Wine | 100mL (3.5oz) | 9g | 63 | 260 | |
| Dry Sherry | 60ml (2oz) | 9g | 63 | 260 | |
| Type of Beverage | Amount | Cabohydrate | Alcohol Content | Energy Cal | Vaule kJ*** |
| Mixes Containing Sugar | |||||
| Orange Juice, unsweetened | 250mL (8oz) | 26g | 108 | 450 | |
| Orange Juice (made from crystals) | 250mL (8oz) | 26g | 110 | 460 | |
| Regular Gingerale | 300mL (10oz) | 26g | 104 | 420 | |
| Regular Sweetened Soft Drink | 300mL (10oz) | 34g | 136 | 540 | |
| Tom Collins Mix / Bitter Lemon | 300mL (10oz) | 40g | 160 | 640 | |
| Tomato Juice | 250mL (8oz) | 10g | 47 | 190 | |
| Tonic Water | 300mL (10oz) | 25g | 100 | 420 | |
| Type of Beverage | Amount | Cabohydrate | Alcohol Content | Energy Cal | Vaule kJ*** |
| Sugar-Free Mixes | |||||
| Soda Water / Club Soda | any amount | ||||
| Sugar-Free Soft Drink | 300mL (10oz) | 3 | 10 |
|
Email: Admin - Lesley Thompson - John Thompson Diabetes Scene Copyright and Disclaimer ©1997-98 Document Source: Canadian Diabetes Association |